SUPREME HOUSING FINANCE LIMITED having CIN U67190DL2014PLC272457 is 10 years , 7 month & 28 days old Public Indian Company incorporated on 13 Oct 2014. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 1,100,000,000 and its paid up capital is Rs. 1,040,000,000. It's NIC code is 67190 (which is part of its CIN).
As per the NIC code, it is involved in Activities Auxiliary To Financial Intermediation N.E.C. [This Class Includes Activities Of Financial Advisers . SUPREME HOUSING FINANCE LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-08-2023. Directors of SUPREME HOUSING FINANCE LIMITED are Rohit Singh and Disha Singla.
SUPREME HOUSING FINANCE LIMITED ' Corporate Identification Number (CIN) is U67190DL2014PLC272457 and its registration number is 272457. Users may contact SUPREME HOUSING FINANCE LIMITED on its Email address - compliance@supremehomeloans.com Registered address of SUPREME HOUSING FINANCE LIMITED is 2nd Floor, Harsha Bhawan, 13/29, E- Block, Middle Circle, Connaught Place,New Delhi,Delhi,India-110001. Current status of SUPREME HOUSING FINANCE LIMITED is - Active.
as on 10/06/2025
as on 10/06/2025
CIN | U67190DL2014PLC272457 |
---|---|
Company Status | Active |
Registration Number | 272457 |
Date of Incorporation | 10/13/2014 |
RoC | ROC Delhi |
Company Age | 10 years & 243 days |
Authorized Capital | ₹ 1100000000 |
Paid-up capital | ₹ 1040000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Activities Auxiliary To Financial Intermediation N.E.C. [This Class Includes Activities Of Financial Advisers |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@supremehomeloans.com |
---|---|
Address | 3rd Floor R.D Chambers 16/11 Arya samaj Road, Karol Bagh New Delhi Delhi India 110088 |
Website | supremehomeloans.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/17/2023 | 00003242 | 2 years | ||
Director | 06/27/2023 | 00013810 | 1 years | ||
Director | 09/07/2023 | 08915515 | *****1093A | 1 years | |
Director | 03/23/2022 | 07969804 | *****4777H | 3 years | |
Director | 06/26/2023 | 06953016 | *****5621R | 1 years | |
Director | 09/30/2020 | 05214925 | *****5226J | 4 years | |
Director | 06/04/2024 | 10622443 | *****8567H | 1 years | |
Director | 07/13/2023 | 10752242 | *****3817K | 1 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
1,16,39,600.00 | 2 | Delhi | |
Active
|
15,00,000.00 | 2 | Delhi | |
Active
|
5,04,86,000.00 | 2 | Delhi | |
Amalgamated
|
1,14,00,000.00 | 2 | Delhi | |
Active
|
12,00,00,000.00 | 2 | Delhi | |
Active
|
5,19,49,000.00 | 1 | Kerala | |
Active
|
21,98,93,030.00 | 1 | Kerala | |
Active
|
2,31,95,000.00 | 2 | Delhi | |
Strike Off
|
1,00,000.00 | 1 | Delhi | |
Strike Off
|
1,00,000.00 | 1 | Delhi | |
Strike Off
|
1,00,000.00 | 1 | Delhi | |
Strike Off
|
1,00,000.00 | 1 | Delhi | |
Under process of striking off
|
1,00,000.00 | 1 | Delhi | |
Active
|
13,00,00,000.00 | 2 | Kerala | |
Active
|
1,50,42,000.00 | 2 | Delhi |
Others
No. of Loans: 62
Total Amount: 4,841,833,333.33 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 30,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 30,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 50,000,000.00 cr
State Bank of India
No. of Loans: 2
Total Amount: 493,555,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | UTHY, | 100,000,000 | 25 Jun, 2024 | - | - | Open |
Others | LODHI ROAD | 400,000,000 | 21 May, 2024 | 20 Jun, 2024 | - | Open |
Others | 50,000,000 | 29 Apr, 2024 | - | - | Open | |
Others | 100,000,000 | 02 Apr, 2024 | - | - | Open | |
Others | 100,000,000 | 27 Mar, 2024 | - | - | Open | |
Others | 100,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | l, | 100,000,000 | 28 Mar, 2024 | - | - | Open |
Others | 100,000,000 | 18 Mar, 2024 | - | - | Open | |
Others | 105,000,000 | 26 Feb, 2024 | - | - | Open | |
Others | Manappuram House | 125,000,000 | 28 Feb, 2024 | - | - | Open |
Others | 150,000,000 | 23 Feb, 2024 | - | - | Open | |
Others | Green park | 150,000,000 | 16 Feb, 2024 | - | - | Open |
Others | 60,000,000 | 23 Jan, 2024 | - | - | Open | |
Others | 50,000,000 | 28 Dec, 2023 | - | - | Open | |
Others | 25,000,000 | 28 Dec, 2023 | - | - | Open | |
Others | 100,000,000 | 26 Dec, 2023 | - | - | Open | |
Others | 1,000,000 | 14 Dec, 2023 | - | - | Open | |
Others | 100,000,000 | 14 Dec, 2023 | - | - | Open | |
Others | 250,000,000 | 30 Aug, 2023 | - | - | Open | |
Others | 20,000,000 | 28 Jun, 2023 | - | - | Open | |
Others | LODHI ROAD | 200,000,000 | 28 Jun, 2023 | - | - | Open |
Others | 90,000,000 | 26 May, 2023 | - | - | Open | |
Others | Vadodara | 10,000,000 | 26 May, 2023 | - | - | Open |
Others | B/H PATANG HOTEL, ASHRAM ROAD | 40,000,000 | 29 Mar, 2023 | - | - | Open |
Others | B/H PATANG HOTEL, ASHRAM ROAD | 10,000,000 | 29 Mar, 2023 | - | - | Open |
Others | 19-A DHULESHWAR GARDEN | 70,000,000 | 18 Feb, 2023 | - | - | Open |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 150,000,000 | 21 Feb, 2023 | - | - | Open |
Others | 50,000,000 | 04 Feb, 2023 | - | - | Open | |
Others | 125,000,000 | 06 Feb, 2023 | - | - | Open | |
Others | 150,000,000 | 29 Dec, 2022 | - | - | Open | |
TATA CAPITAL FINANCIAL SERVICES LIMITED | 30,000,000 | 13 Dec, 2022 | - | - | Open | |
Others | 75,000,000 | 29 Nov, 2022 | - | - | Open | |
Others | 33,333,333 | 27 Sep, 2022 | 01 Nov, 2023 | - | Open | |
Others | 20,000,000 | 15 Sep, 2022 | - | - | Open | |
Others | 125,000,000 | 21 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 28 Sep, 2022 | - | - | Open | |
Others | 30,000,000 | 15 Sep, 2022 | - | - | Open | |
Others | 80,000,000 | 31 Aug, 2022 | - | - | Open | |
Others | 50,000,000 | 29 Aug, 2022 | - | - | Open | |
Others | NO. 2 N S C BOSE ROAD, PARRYS | 30,000,000 | 30 Jul, 2022 | - | - | Open |
Others | 100,000,000 | 29 Jul, 2022 | 30 Jun, 2023 | - | Open | |
Others | 6, LYONS RANGE, TURNER MORRISON HOUSE | 250,000,000 | 31 Mar, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 25,000,000 | 27 Jun, 2022 | - | - | Open |
Others | B/H PATANG HOTEL, ASHRAM ROAD | 25,000,000 | 27 Jun, 2022 | - | - | Open |
Others | LODHI ROAD | 50,000,000 | 17 May, 2021 | 07 Jun, 2021 | 14 Jun, 2022 | Closed |
Others | LOWER PAREL, | 30,000,000 | 16 Feb, 2022 | - | - | Open |
Others | PLOT NO.9, SECTOR 17, PALM BEACH ROAD, SANPADA, | 50,000,000 | 26 Feb, 2022 | - | 03 Apr, 2023 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 10,000,000 | 29 Mar, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 28 Feb, 2022 | - | - | Open |
Others | 37,500,000 | 25 Mar, 2022 | 12 Oct, 2023 | - | Open | |
Axis Bank Limited | Pusa Road Karol Bagh | 50,000,000 | 23 Mar, 2022 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL(W) | 10,000,000 | 17 Jan, 2022 | - | - | Open |
Others | Guindy | 50,000,000 | 28 Dec, 2021 | - | - | Open |
Others | 50,000,000 | 29 Dec, 2021 | - | - | Open | |
Others | LODHI ROAD | 100,000,000 | 11 Jan, 2022 | - | - | Open |
Others | 'Audumbar, Dr. Ketkar Road, | 30,000,000 | 30 Nov, 2021 | - | - | Open |
Others | B/H PATANG HOTEL, ASHRAM ROAD | 30,000,000 | 27 Dec, 2021 | - | - | Open |
Others | 27,BARAKHAMBA ROAD | 50,000,000 | 01 Oct, 2021 | - | - | Open |
Others | Plot No. C - 70, G Block,BKC | 50,000,000 | 28 Oct, 2021 | - | 28 Nov, 2023 | Closed |
Others | 120,000,000 | 15 Nov, 2021 | 30 Jun, 2023 | - | Open | |
State Bank of India | FARIDABAD | 475,600,000 | 27 Oct, 2021 | 22 Mar, 2023 | - | Open |
Others | LODHI ROAD | 10,000,000 | 12 Jun, 2019 | - | 18 Aug, 2023 | Closed |
HDFC BANK LIMITED | LOWER PAREL(W) | 2,500,000 | 19 Jun, 2019 | - | 26 Oct, 2023 | Closed |
Others | LODHI ROAD | 50,000,000 | 28 Jan, 2020 | 05 May, 2020 | - | Open |
Others | LODHI ROAD | 50,000,000 | 28 Jan, 2020 | 15 Mar, 2021 | - | Open |
State Bank of India | 17,955,000 | 20 Jan, 2015 | 02 May, 2019 | 01 Jun, 2021 | Closed | |
Others | LOWER PAREL, | 30,000,000 | 24 Mar, 2021 | - | 10 May, 2023 | Closed |
Others | Off Western Express Highway, Vile Parle (East) | 20,000,000 | 28 Jun, 2018 | - | 02 Aug, 2023 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 7,500,000 | 01 Jun, 2020 | - | - | Open |
Others | 27,BARAKHAMBA ROAD | 30,000,000 | 22 Mar, 2021 | - | 15 May, 2023 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SUPREME HOUSING FINANCE LIMITED having CIN U67190DL2014PLC272457 is 1 years , 10 month old Public Indian Company incorporated with MCA on 13 Jul 2023. SUPREME HOUSING FINANCE LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,100,000,000 and paid-up capital is 1,040,000,000.
CIN of SUPREME HOUSING FINANCE LIMITED is U67190DL2014PLC272457.
Address of SUPREME HOUSING FINANCE LIMITED is 2nd floor, harsha bhawan, 13/29, e- block, middle circle, connaught place,new delhi,delhi,india-110001,.
The company has 13 directors/key management personnel Sushil Singla,vandana Singla,mayuri Sinha,pooja Gupta,anil Gupta,sushil Singla,disha .,rohit Singh,sarvagya Goel,mayuri Sinha,. Sunaina,vandana Singla,disha Singla,
Email : compliance@supremehomeloans.com
Address : 3rd Floor R.D Chambers 16/11 Arya samaj Road, Karol Bagh New Delhi Delhi India 110088
SUPREME HOUSING FINANCE LIMITED is involved in activities such as Computer programming, consultancy and related activities